| Subdivision Legal Name | County |
| A |
| Abbey Park | Forsyth |
| Arbor Estates | Forsyth |
| B |
| Bay Creek | Forsyth |
| Border Creek | Forsyth/Davidson |
| Bridgeport | Forsyth |
| Bridgton Place - Section II & III | Forsyth |
| Bridgton Place - Section V | Forsyth |
| Bridgton Place - The Gables, Section I & Bridgton Place, Section VI | Forsyth |
| Brushy Creek | Davidson |
| C |
| Camden Park Sections 1 & 2 | Forsyth |
| Camelot at Sherwood Forest | Forsyth |
| Camelot Phase II at Sherwood Forest | Forsyth |
| Crosslands, Phase II | Forsyth |
| Crow Hill, Phase III | Forsyth |
| D |
| Dar Ridge Park, Phases I and II | Forsyth |
| Dar Ridge, Phase 2, Section
1 & 2 | Forsyth |
| Darwick Acres, Section 3, Phase 1 | Forsyth |
| Darwick Acres, Section 4, Phase 1&
2 | Forsyth |
| Darwick Acres, Section Five, Phase One
& Revision | Forsyth |
| Dryden Park, Section I, Phase 1&
2 | Forsyth |
| E |
| Essex Farm | Davie |
| F |
| Fair Oaks, The Enclave | Forsyth |
| Fair Oaks, The Estates | Forsyth |
| Fair Oaks, The Village | Forsyth |
| Friedburg Place | Forsyth |
| G |
| Glenhaven(Townhomes) | Davidson |
| Graycliff | Forsyth |
| H |
| H & K Investment | Forsyth |
| Harwick Place | Forsyth |
| High Knoll, Section 1, Phase I & Phase II | Forsyth |
| Holly Ridge, Section 1 | Forsyth |
| K |
| Kaymoore, Section 1 | Forsyth |
| Kaymoore, Section 2 | Forsyth |
| Kensington Village, Section 1, Phase 1 | Forsyth |
| Kensington Village, Section 2, Phase 1 | Forsyth |
| Kensington Village, Phase 2, Section 1 | Forsyth |
| Kensington Village, Phase 2, Section 2 (townhomes) | Forsyth |
| L |
| Lewisville Trails, Section One & Two | Forsyth |
| Lochurst, Section One & Two | Forsyth |
| Lochurst, Section III, Phases 3 & 3B | Forsyth |
| Lochurst, Section IV, Phase 2 | Forsyth |
| Long Creek Village, Section 1, Phase 2 | Forsyth |
| Long Creek Village, Section 1, Phase 3 | Forsyth |
| Long Creek Village, Section 1, Phase 3
- Patio Homes | Forsyth |
| Long Creek Village, Section 1, Phase 4 -Townhomes | Forsyth |
| Lynwood Lakes, Section 9 | Guilford |
| M |
| Meadowlands, Section One Chestnut Hills, Section One | Davidson |
| Meadowlands, Section One Heatherwood | Davidson |
| Meadowlands, Section One The Highlands (Townhomes) | Davidson |
| Meadowlands, Section One Inverness, Phase One | Davidson |
| Meadowlands, Section One Inverness, Phase Two (A) | Davidson |
| Meadowlands, Section One Inverness, Phase Three | Davidson |
| Meadowlands, Section One Medinah, Phase One | Davidson |
| Meadowlands, Section One Medinah, Phase Two | Davidson |
| Meadowlands, Section One Olde Lantern | Davidson |
| Meadowlands, Section One Norwood Hills | Davidson |
| Meadowlands, Section One Sea Pines Golf Villas | Davidson |
| Meadowlands, Section One Southern Woods | Davidson |
| Meadowlands, Section One Wakefield, Section One | Davidson |
| Meadowlands, Section One Wakefield, Section Two | Davidson |
| Meadowlands, Section One Wakefield, Section Three | Davidson |
| Meadowlands, Section One Wakefield, Section
Four | Davidson |
| Meredith Woods, Phase 1
and 2 | Forsyth |
| Merrifield | Davidson |
| N |
| Norwalk Park (Proposed) Proposed | Forsyth |
| O |
| Oak Valley, Section 11B, Phase I, Broadmoor | Davie |
| Oak Valley, Section 11B, Phase II, Broadmoor | Davie |
| Oak Valley, Section 11B, Phase 3, Broadmoor | Davie |
| Oak Valley, Section 11B, Phase 4, Broadmoor | Davie |
| Oak Valley, Section 11B, Phase 5, Broadmoor | Davie |
| Oak Valley, Section 11B, Phase 6, Broadmoor | Davie |
| Oak Valley, Section 12, Phase I, Hiddenbrooke | Davie |
| Oak Valley, Section 12, Phase 2, Hiddenbrooke | Davie |
| Oak Valley, Section 12, Phase 3, Hiddenbrooke | Davie |
| Oak Valley, Section 12, Phase 4, Hiddenbrooke | Davie |
| Oak Valley, Legacy Village Golf Villas | Davie |
| Oak Valley, Sawgrass | Davie |
| Olde Fields | Forsyth |
| P |
| Peppertree, Section One | Forsyth |
| Peppertree, Section Two, Phase
2 and 3 | Forsyth |
| Peppertree, Section 3 | Forsyth |
| Peppertree, Section 4, Phase
I & II | Forsyth |
| Pfafftown Village, Section II, Phase 1 | Forsyth |
| R |
| Reich Farm, Section Four | Davidson |
| Reich Farm, Section Seven | Davidson |
| Ridgecliff Section One
& Two | Forsyth |
| Rierson Farm, Sections One & Two | Forsyth |
| Rolling Green Forest | Forsyth |
| S |
| Sedge Meadow, Phases 1& 2 | Forsyth |
| Shallowford Hills, Section 2 | Forsyth |
| Shelburne Village at Camelot, Section I, Phase 3 | Forsyth |
| Shelburne Village at Camelot, Section II, Phase 1 | Forsyth |
| Sherwood Forest, Section 15, Phase IV-C-1 | Forsyth |
| Sherwood Forest, Section 15, Phase IV-C-3 | Forsyth |
| Sherwood Forest, Section 18 | Forsyth |
| Springfield Forest, Section IV | Forsyth |
| Springfield Village, Section I, Phase 1 | Forsyth |
| Spring House, Sections 3, 4, 7 & 10 | Davidson |
| St. James Ridge Land for Sale | Guilford |
| Stonebrook Farm, Section 4 | Guilford |
| Sunny Brook, Section 1 (Townhomes) | Forsyth |
| Sunset Ridge, Phase One, Two & Three | Davidson |
| T |
| Taylor's Run | Forsyth |
| The Bluffs at Riverstone, Phase 1& 2 | Forsyth |
| Thorncliffe | Forsyth |
| U |
| Union Pointe, Sections 1 & 2 | Davidson |
| W |
| Waterford, Section 4, Phase One | Forsyth |
| Waterford, Section 4, Phase Two | Forsyth |
| Waterford, Section 4, Phase Three | Forsyth |
| Waterford, Section 4, Phase Four | Forsyth |
| Waterford, Section 4, Phase Five | Forsyth |
| Wellesley Place, Section One | Forsyth |
| Wellesley Place, Section Two | Forsyth |
| Wellesley Place, Section Three | Forsyth |
| Williams Meadow | Davidson |
| Windfield,Phases 1, 2 & 3 | Davidson |
| Windsor Oaks | Forsyth |
| Windsor Park, Section I | Forsyth |
| Windsor Park, Section 2-A | Forsyth |