| Subdivision Name | County |
| A |
| B |
| Beaver Brook | Forsyth |
| Brookfield Ridge | Forsyth |
| Brown's Run,Section 1 | Forsyth |
| Brown's Run,Section 2 | Forsyth |
| Brown's Run,Section III | Forsyth |
| Brown's Run,Section IV | Forsyth |
| C |
| Cambridge | Davidson |
| Chase at Kingstree, Phase 1 | Forsyth |
| Chase at Kingstree, Phase II, Section 1 | Forsyth |
| Chase at Kingstree, Phase II, Section 2 | Forsyth |
| Chase at Kingstree, Phase 3 | Forsyth |
| E |
| Ebert Village | Forsyth |
| F |
| Fox Chase Section One | Davidson |
| Fox Chase Section Two | Davidson |
| Frieburg Place Section 1 | Davidson |
| Frieburg Place Section 3 | Davidson |
| Frieburg Place Section 5 | Davidson |
| Frieburg Place Section 6 | Davidson |
| Frieburg Place Section 7 | Davidson |
| Frieburg Place Section 7 Phase 2 | Davidson |
| H |
| Hidden Creek, Phase 2 | Davidson / Forsyth |
| Hidden Creek, Phase 3 | Davidson / Forsyth |
| Hidden Creek, Phase 4 | Davidson / Forsyth |
| Holly Ridge Section One | Forsyth |
| L |
| Lewisville Trails | Forsyth |
| Lewisville Trails, Section II | Forsyth |
| Linville Manor | Forsyth |
| M |
| Mid Salem Village | Forsyth |
| Monticello Section 2 | Davidson |
| Mount Tabor Park | Forsyth |
| N |
| Northchester | Forsyth |
| O |
| Oak Valley, Section
9B, Phase 1, St. Andrews Golf Villas | Davie |
| Oak Valley, Section
9B, Phase 2, Section 1 St. Andrews Golf Villas | Davie |
| Oak Valley, Section
9B, Phase 2, Section 2 St. Andrews Golf Villas | Davie |
| Oak Valley, Section
9B, Phase 3 St. Andrews Golf Villas | Davie |
| Oak Valley, Section 7, Kingsmill | Davie |
| Oak Valley, Section 8, Lonetree | Davie |
| Oak Valley, Section 9A, Palmers Ridge | Davie |
| Oak Valley, Section 10A, The Bluffs | Davie |
| Oak Valley, Section 10B, The Woodlands | Davie |
| Oak Valley, Section 11 A, Phase 1, Scottsdale | Davie |
| Oak Valley, Section 11 A, Phase 2, Scottsdale | Davie |
| Oak Valley, Section 11 A, Phase 2, Scottsdale | Davie |
| Oak Valley, Section 11 A, Phase 2, Scottsdale | Davie |
| Oak Valley, Section 11 A, Phase 2, Scottsdale | Davie |
| P |
| Pfafftown Village (Miscellaneous Lot) | Forsyth |
| Pfafftown Village,
Section 1, Phase 1 | Forsyth |
| Pfafftown Village,
Section 1, Phase 2 | Forsyth |
| Pfafftown Village,
Section II, Phase 2 | Forsyth |
| R |
| Redland Place | Davie |
| Redland Way, Phase
I | Davie |
| Redland Way, Phase
II | Davie |
| Ridgecliff Section One | Forsyth |
| Ridgecliff Section Two | Forsyth |
| Ridgecrest at Wellesley Place | Forsyth |
| Riverwood Drive | Forsyth |
| S |
| Salem Springs, Phase 1 | Forsyth |
| Salem Springs, Phase 4 | Forsyth |
| Shelburne Village at Camelot, Section ! | Forsyth |
| Shelburne Village at Camelot, Section I, Phase 2 | Forsyth |
| Sherwood Forest Section XVI, Phase 4 | Forsyth |
| Sherwood Forest Section 17 | Forsyth |
| Springfield Village, Section I, Phase 2 | Forsyth |
| Springfield Village, Section I, Phase 3 | Forsyth |
| Springfield Village, Section 2 | Forsyth |
| Spring
House, Section Five | Forsyth |
| Spring House,
Section Six | Forsyth |
| Spring House,
Section Eight | Forsyth |
| Spring House, Section
Nine | Forsyth |
| Spring House,
Section Ten | Forsyth |
| Spring Creek, Section 1 | Davidson |
| Spring Creek, Section 2 | Davidson |
| Spring Creek, Section 3 | Davidson |
| Spring Hollow, Phase 1 | Forsyth |
| T |
| The Village
at Springhouse | Forsyth |
| Thorncliff | Davidson |
| Transou Place, Phase 1 | Forsyth |
| Transou Place, Phase 2 | Forsyth |
| W |
| Westing Trace | Forsyth |
| Westland Section One | Forsyth |
| Westland Section Two | Forsyth |
| Westland Section III | Forsyth |
| The Woods at Windsor Park | Forsyth |
| Woodgrove of Sherwood, Section One | Forsyth |
| Woodgrove of Sherwood Forest, Section II | Forsyth |
| | |
| | |
| | |